Detalji proizvoda
Memory Technology NAND Flash
Memory Form Factor Micro SD
Storage Capacity 128 GB
Memory Modules Quantity 1
Flash Memory Read Data Transfer Rate 100 MB/sec
Speed Class Rating Class 10
| Memory micro SDXC Canvas Go Plus | |
| Memory Technology | NAND Flash |
| Memory Form Factor | Micro SDXC |
| Storage Capacity | 128 GB |
| Flash Memory Read Data Transfer Rate | 170 MB/sec |
| Flash Memory Write Data Transfer Rate | 90 MB/sec |
| Speed Class Rating | Class 10 UHS-I U3 Video Speed Class V30 Application Performance Class A2 |
| Environment | |
| Maximum Operating Ambient Temperature | 85 °C |
| Minimum Operating Ambient Temperature | -25 °C |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Power | |
| Nominal Supply Voltage | 3.3 V |
| Miscellaneous | |
| External Colour | Black |
| Fabrication Material | Plastic |
| Included Accessories | SD Adapter |
| Dimensions & Weight | |
| Width (mm) | 10.922 mm |
| Height (mm) | 1.016 mm |
| Depth (mm) | 14.986 mm |
| Nominal Weight | 2.0003 g |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty Validation Criteria | Serial Number |
| Logistic | |
| Pack Length (mm) | 5.588 mm |
| Pack Width (mm) | 101.6 mm |
| Pack Height (mm) | 114.3 mm |
| Pack Weight Brutto (kg) | 0.01 kg |
| Pack Weight Netto (kg) | 0.01 kg |
| Pieces in pack | 1 |
| Box Length (mm) | 120.65 mm |
| Box Width (mm) | 114.3 mm |
| Box Height (mm) | 93.98 mm |
| Box Weight Brutto (kg) | 0.37 kg |
| Retail Packaging Net Weight Carton | 0.05 kg |
| Retail Packaging Net Weight Plastic | 0.05 kg |
| Packs in Box | 25 |
| Package Type | Retail |
| EAN Code | 740617301182 |
Kingstone
SD micro SDXC 128Gb
Ref: | 2485
16.59 €
/ kom
Količina
Molimo unesite količinu. Minimalna količina narudžbe: 1 kom.