Detalji proizvoda
MODEL |
TM-LI-officePRO- 600-F2 |
TM-LI-officePRO- 600-I4 |
TM-LI-officePRO- 1200-F4 |
TM-LI-officePRO- 1200-I4 | |
Output power (reactive/active) | 600VA/360W | 1200VA/720W | |||
INPUT | |||||
Input voltage: | Rated: 230VAC 50Hz Range: 230V: 162Vac – 295Vac | ||||
Frequency: | Rated: 50/60Hz Autoselection | ||||
Power factor | PF >0,6 | ||||
Wire: | Integrated unischuko | ||||
OUTPUT | |||||
Output voltage: | Mains mode: 230Vac +/- 5%, Battery mode: 230Vac +/- 5%, | ||||
Frequency: | 50/60Hz ± 1% (auto-selection) | ||||
Output wave: | Mains mode: pure sine Battery mode: modified sine | ||||
Transfer time: | line -> battery: <typ 2-7ms (max. 10ms) | ||||
Sockets: | Schuko 2pcs | IEC C13 4pcs | Schuko 4pcs | IEC C13 4pcs | |
Efficiency: | Max 75% | ||||
Power factor: | 0,6 | ||||
Crest factor: | 3:1 | ||||
Load type: | Resistance, inductive, rectifier | ||||
Surge rating | 320J | ||||
BATTERY | |||||
Type: | Lead acid np. VRLA AGM 12V | ||||
Charging current: | 1A | ||||
Battery montage: | Internal | ||||
Q-ty: | 1 x 7Ah/12V | 2 x 7Ah12V | |||
Bank rated voltage: | 12Vdc | 24Vdc | |||
Charging time: | 5-8h | ||||
BACKUP TIME | |||||
100% load | 2min | ||||
75% load | 5min | ||||
50% load | 8min | ||||
25% load | 10min | ||||
External bat: | none | ||||
MODEL |
TM-LI-officePRO-600 |
TM-LI-officePRO- 1200 |
Output power (reactive/active) | 600VA/360W | 1200VA/720W |
PACKING | ||
Weight netto/brutto (kg) | 4,2kg / 4,6kg | 9,4 kg / 9,9kg |
Dimensions w/d/h (mm) a/b/c | 90 / 305 / 165 mm | 115 / 320 / 220 mm |
Box w/d/h (mm) | 133 / 349 x 232 mm | 161 / 369 / 290 mm |
PROTECTIONS | ||
Full protections | Overload, short-circuit, overvoltage, temperature, deep discharge, overcharging | |
Sockets | RJ11 modem/tel | |
ENVIRONMENT | ||
Working temp. | +0…40 oC | |
Humidity | 20~90% RH @ 0~40°C (non-condensate) | |
Noise | < 45bB (1m) | |
COMMUNICATION | ||
Port USB | UPSmart (Windows 98/2000/2003/XP/Vista/2008 Windows 7/8/10) | |
Slot | none | |
REGULATIONS | ||
Working mode: | VI | |
LVD: | EN62040-1:2008 + A1:2013 | |
EMC: | EN62040-2:2016 EN61000-3-2:2014 EN61000-3-3:2013 | |
UPS 1200VA/720W IPS
Ref: 3179 | 3179